| Team Name | *W-L-T | *Pct. | W-L-T | Pct. | PF | PA | Strk |
|---|---|---|---|---|---|---|---|
| Chiawana | 6-0-0 | 1.000 | 8-1-0 | 0.889 | 259 | 111 | 1 L |
| Eisenhower | 5-1-0 | 0.833 | 8-2-0 | 0.800 | 417 | 253 | 1 L |
| Richland | 3-3-0 | 0.500 | 6-4-0 | 0.600 | 302 | 216 | 1 L |
| Davis | 3-3-0 | 0.500 | 6-5-0 | 0.545 | 332 | 317 | 2 L |
| Wenatchee | 3-3-0 | 0.500 | 5-5-0 | 0.500 | 261 | 256 | 2 L |
| Moses Lake | 1-5-0 | 0.167 | 2-8-0 | 0.200 | 215 | 339 | 1 W |
| Walla Walla | 0-6-0 | 0.000 | 0-9-0 | 0.000 | 143 | 326 | 9 L |


