| # | Name | Height | Weight | Position | Yr. | Level | Stats | Image | Gallery | Video | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Absolon Hernandez | 11 | V | - |
|
- | - | |||||
| 2 | Jeff Petersen | 10 | V | - |
|
- | - | ||||
| 3 | Joey Zamora | 6'2" | 186 | QB | 10 | V | - |
|
- | - | |
| 4 | Michael Mendoza | 10 | V | - |
|
- | - | ||||
| 5 | Blake Bishop | 10 | V | - |
|
- | - | ||||
| 6 | Isaac Daniel | 12 | V | - |
|
- | - | ||||
| 6 | Nick Keister | 10 | V | - |
|
- | - | ||||
| 7 | Charles Edrington | WR | 12 | V | - |
|
- | - | |||
| 8 | Josh Cuevas | 9 | V | - |
|
- | - | ||||
| 9 | Aaric Wren | 10 | V | - |
|
- | - | ||||
| 10 | Grady Graff | 10 | V | - |
|
- | - | ||||
| 11 | Miguel Delamora | 12 | V | - |
|
- | - | ||||
| 14 | Isaac Mitz | 10 | V | - |
|
- | - | ||||
| 15 | Zach Fleiger | 12 | V | - |
|
- | - | ||||
| 18 | Alex Weber | 10 | V | - |
|
- | - | ||||
| 20 | Jordan Aviles | 9 | V | - |
|
- | - | ||||
| 21 | Terro Bell | 10 | V | - |
|
- | - | ||||
| 25 | Caleb Huisingh | 12 | V | - |
|
- | - | ||||
| 30 | Jordan Downing * | 6'1" | 200 | RB/LB | 12 | V | - |
|
- |
|
|
| 31 | Miquiyah Zamora | 6'1" | 199 | WR/DB | 12 | V | - |
|
- |
|
|
| 38 | Clayton Smith | 11 | V | - |
|
- | - | ||||
| 42 | Mark DeRuyter | 10 | V | - |
|
- | - | ||||
| 43 | Colton Jones | 12 | V | - |
|
- | - | ||||
| 46 | Carlos Lincoln | TE | 12 | V | - |
|
- | - | |||
| 49 | Christian Penny | 9 | V | - |
|
- | - | ||||
| 51 | Braylon Hanson | 10 | V | - |
|
- | - | ||||
| 53 | Carlos Hernandez | 12 | V | - |
|
- | - | ||||
| 54 | Tyler Clayton | 11 | V | - |
|
- | - | ||||
| 55 | Ryan Garcia | 12 | V | - |
|
- | - | ||||
| 56 | Jake Martin | 9 | V | - |
|
- | - | ||||
| 58 | Trenton Steach | 9 | V | - |
|
- | - | ||||
| 62 | MacArthur Garcia | 12 | V | - |
|
- | - | ||||
| 64 | Uriel Gonzales | 10 | V | - |
|
- | - | ||||
| 65 | Alejandro Chavez | 11 | V | - |
|
- | - | ||||
| 67 | Alex Vargas | 6'4" | 350 | OL/DL | 12 | V | - |
|
- | - | |
| 70 | Kayden Maughan | 10 | V | - |
|
- | - | ||||
| 73 | Abzael Loeza | 10 | V | - |
|
- | - | ||||
| 75 | Chandler Newell | 10 | V | - |
|
- | - | ||||
| 76 | Jose Ramirez | 12 | V | - |
|
- | - | ||||
| 77 | Gates Michel | 12 | V | - |
|
- | - | ||||
| 78 | Christian Davidson | 10 | V | - |
|
- | - | ||||
| 80 | Steven Phillips | 11 | V | - |
|
- | - | ||||
| 83 | Kevin Artiga | 12 | V | - |
|
- | - | ||||
| 84 | Garrett Weiss | 12 | V | - |
|
- | - | ||||
| 85 | Mikele Nunamaker | 12 | V | - |
|
- | - | ||||
| 88 | Koprbin Merrill | 10 | V | - |
|
- | - | ||||
| 89 | Francisco Mendoza | 11 | V | - |
|
- | - | ||||
| 90 | Wesley Henderson | 10 | V | - |
|
- | - | ||||
| * Team Captain | |||||||||||


